Fall 22: Four introductory, six specialized and two video courses
The course offer in microdata.no continues through the fall term 2022with two courses on specific topics on a more advanced level and two types of introductory courses, one of which is aimed at participants with sparse programming experience. Earlier specialized courses will be available on video. The courses are in Norwegian. Courses in English on request.
These are the fall term courses:
31 August | Introductory Course (IN NORWEGIAN) 10:00–14:00 on Teams Gets you going on microdata.no Sign up to kurs@microdata.no |
21 September | Specialized topic: Create datasets and variables (IN NORWEGIAN) 10:00–12:00 on Teams How to aggregate, split, re-code and trim How to restructure from wide to long and vice versa. Sign up to kurs@microdata.no |
28 September | Introductory Course – basic (IN NORWEGIAN) 10:00–14:00 on Teams Gets you going on microdata.no Sign up to kurs@microdata.no |
19 October | Specialized topic: Working with invisible data (IN NORWEGIAN) 10:00–12:00 on Teams How to investigate datasets and check them with other sources. Sign up to kurs@microdata.no |
26 October | Introductory Course (IN NORWEGIAN) 10:00–14:00 on Teams Gets you going on microdata.no Sign up to kurs@microdata.no |
2 November | Specialized topic: Income, tax, social security (IN NORWEGIAN) 10:00–12:00 on Teams What’s in microdata.no? What suits your needs? What to beware of? How to analyze? Sign up to kurs@microdata.no |
9 November | Specialized topic: Create datasets and variables (IN NORWEGIAN) 10:00–12:00 on Teams How to aggregate, split, re-code and trim How to restructure from wide to long and vice versa. Sign up to kurs@microdata.no |
23 November | Specialized topic: Working with invisible data (IN NORWEGIAN) 10:00–12:00 on Teams How to investigate datasets and check them with other sources. Sign up to kurs@microdata.no |
30 November | Introductory Course – basic (IN NORWEGIAN) 10:00–14:00 on Teams Gets you going on microdata.no Sign up to kurs@microdata.no |
7 December | Specialized topic: Income, tax, social security (IN NORWEGIAN) 10:00 – 12:00 On Teams What’s in microdata.no? What suits your needs? What to beware of? How to analyze? Sign up to kurs@microdata.no |
To be released on video | Specialized topic: Contextual Data (IN NORWEGIAN) Specialized topic: Education and Labor Marked Statistics (IN NORWEGIAN) |
The courses are digital, and there is no course fee. All participants receive a booklet with practical tasks, which they solve during the course guided by an experienced lecturer.
After the introductory course, you know enough to start using microdata.no as a tool in your daily work. You learn how to set up your own data sets, use descriptive tools such as tables, graphs, averages and sums, and to run causal analysis. The Basic course aims at participants with sparse programming experience. The Basic+ course is easier to follow with elementary familiarity with scripting.
The specialized courses give you competence to run advanced jobs in the topics covered.