INNTEKT_PGIVINNT
Pensjonsgivende inntekt
Valid period | 1967-01-01 - 2020-12-31 |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Inntekt
- Inntekt og forbruk
- Inntekt og formue
INNTEKT_REAL
Skattepliktig realkapital
Valid period | 1993-01-01 - 2020-12-31 |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Inntekt
- Inntekt og forbruk
INNTEKT_BANKINNSK
Bankinnskudd
Valid period | 1993-01-01 - 2020-12-31 |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Inntekt
- Inntekt og forbruk
NUDB_NP_SKALAPOENG_NPENG05
Skalapoeng, Engelsk 5.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPENG08
Skalapoeng, Engelsk 8.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPLES05
Skalapoeng, Lesing 5.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPLES08
Skalapoeng, Lesing 8.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPLES09
Skalapoeng, Lesing 9.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPREG05
Skalapoeng, Regning 5.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPREG08
Skalapoeng, Regning 8.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPREG09
Skalapoeng, Regning 9.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
LAANEKASSEN_SALDO_GEBYR
Saldo gebyr
Valid period | 2007-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_SALDO_LAAN
Saldo lån
Valid period | 2002-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_SALDO_OMKOSTNINGER
Saldo omkostninger
Valid period | 2007-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_SALDO_RENTER
Saldo renter
Valid period | 2007-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_UTBETALT_LAAN
Utbetalt lån
Valid period | 2002-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_UTBETALT_STIPEND
Utbetalt stipend - sum
Valid period | 2002-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_UTBETALT_STIPEND_ANNET
Utbetalt stipend - Annet
Valid period | 2019-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_UTBETALT_STIPEND_OMGJ_EXAMEN
Utbetalt stipend - Omgjøring eksamen
Valid period | 2019-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen
LAANEKASSEN_UTBETALT_STIPEND_OMGJ_GRAD
Utbetalt stipend - Omgjøring grad
Valid period | 2019-01-01 - 2020-12-31 |
Updated | 2022-04-29 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Lånekassen