BOSTOTTE_ANT_SOKNAD
Antall søknader om bostøtte
Valid period | 2014-12-31 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Status |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Bostøtte
BOSTOTTE_BOUTGIFT_GJSNITT
Boutgift, gjennomsnitt
Valid period | 2014-01-01 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Bostøtte
BOSTOTTE_HUSSTANDSMEDLEMMER
Antall husstandsmedlemmer
Valid period | 2014-12-31 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Status |
Data type | Numeric (Integer) |
Databank | no.ssb.fdb |
- Bostøtte
BOSTOTTE_OVERGANGSORDNING
Overgangsordning
Valid period | 2014-12-31 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Status |
Data type | Alpha numeric |
Databank | no.ssb.fdb |
- Bostøtte
BOSTOTTE_SISTE_BOUTGIFTER
Siste boutgifter
Valid period | 2014-01-01 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Bostøtte
BOSTOTTE_SUM_BOSTOTTE
Sum bostøtte
Valid period | 2014-01-01 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Bostøtte
BOSTOTTE_SUM_BOUTGIFTER
Sum boutgifter
Valid period | 2014-01-01 - 2020-12-31 |
Updated | 2023-08-24 |
Unit type | Person |
Temporality | Accumulated |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Bostøtte
BEFOLKNING_FOEDEKOMMNR
Fødekommune
Valid period | ∞ |
Updated | 2023-03-24 |
Unit type | Person |
Temporality | Fixed |
Data type | Alpha numeric |
Databank | no.ssb.fdb |
- Befolkning
- Fødte og døde
NUDB_GS_STP_ENM
Engelsk muntlig (tom 2021)
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Alpha numeric |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_GS_STP_ENS
Engelsk skriftlig (tom 2021
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Alpha numeric |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPENG05
Skalapoeng, Engelsk 5.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPENG08
Skalapoeng, Engelsk 8.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPLES05
Skalapoeng, Lesing 5.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPLES08
Skalapoeng, Lesing 8.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPLES09
Skalapoeng, Lesing 9.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPREG05
Skalapoeng, Regning 5.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPREG08
Skalapoeng, Regning 8.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_NP_SKALAPOENG_NPREG09
Skalapoeng, Regning 9.trinn
Valid period | ∞ |
Updated | 2022-03-22 |
Unit type | Person |
Temporality | Fixed |
Data type | Numeric (Decimal) |
Databank | no.ssb.fdb |
- Grunnskole
- Utdanning
NUDB_VGS_STP_ENG1002
Engelsk, Vg1 studieforberedende utdanningsprogram
Valid period | ∞ |
Updated | 2023-11-20 |
Unit type | Person |
Temporality | Fixed |
Data type | Alpha numeric |
Databank | no.ssb.fdb |
- Utdanning
- Videregående utdanning
NUDB_VGS_STP_ENG1003
Engelsk, Vg2 yrkesfaglige utdanningsprogram
Valid period | ∞ |
Updated | 2023-11-20 |
Unit type | Person |
Temporality | Fixed |
Data type | Alpha numeric |
Databank | no.ssb.fdb |
- Utdanning
- Videregående utdanning